Products Catalogue
Contact Us
Factory:
Room 603-604, Floor 6th, Building 4, No. 1, Keshun Road,Lishui Town, Nanhai District, Foshan City, Guangdong Province, China,528200.
Tel/Fax: +86-020-86534078
Mob: +86-18620181512
Contact: Joyna Chen
E-mail: joyna@fanshinelec.com
Home > Products > > Fingerprint time attendance
Fingerprint time attendance


Biometric Measurement | Fingerprint |
User capacity | 3,000 |
Log capacity | 160,000 |
CPU | 320 MHz |
LCD display | 2.8" TFT color screen 320x240 pixel |
Interface | TCP/IP, USB (host and slave) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc |
Attendance mode | Fingerprint or Password or Card or Fingerprint+Password or or Card+Password or Fingerprint+Card+Password |
RF card | 125kHz EM / 13.56MHz Mifare |
Door Control | Relay / Wiegand in & out |
Backup battery | 2 - 4 hours for working |
Voice instruction | 16-bit Hi-Fi voice & sound indication |
Verification time | < 0.5 second [1:N] |
FRR (False Rejection Rate) | < 1% |
FAR (False Acceptance Rate) | < 0.0001% |
Power source | 5VDC/1A |
Operating temperature | 0℃-45℃ |
Operating humidity | <90%RH |
Dimensions (mm) | 195 x 135 x 43 |
Weight (kg) | 0.5 |
Carton size | 550 x 250 x 522 |
Packing Details | 10pcs/ctn, 10.5kg/ctn |
Quantity / container | 3800 units per 20' container |
Option Functions | Wifi: 2.4GHz |
Hot Selling
- 2022 Fanshine New Item 4MP 8MP Video conferencing …
- Fanshine Customizable Outdoor Cable Cat 6 Waterpro…
- Doorbell Camera Smart Wireless Video Battery Door …
- Outdoor IP Camera Hot Sale Design Bullet Camera Fi…
- Fanshine 1.3MP fisheye cctv camera support 360 deg…
- Fanshine 5MP HD Sony Sensor Bullet IP Camera Water…